| Step | Look for: | Meter postiton | Procedure |
|---|---|---|---|
| 1 | (max) | A (MOD-1) | Tune T101 for max reading on lowest freq. |
| 2 | (max) | B (MOD-2) | Tune T102 & then T103 for max reading on lowest freq. |
| 3 | (min) | C (MULT-1) | Tune T104 for a dip in meter reading. |
| 4 | ... | D (MULT-2) | Tune T105 for max meter reading, & re-adjust T104 for max meter reading. Then tune T106 for a dip in meter reading. |
| 5 | ... | F (MULT-3) | Tune T107 for max meter reading, & re-adjust T106 for max meter reading. Then tune T108 for a dip in meter reading & T109 for a max meter reading. |
| 6 | (max) | G (AMPL-1) | Tune T110 for max meter reading, and then re-adjust T108 & T109 for max meter reading. |
| 7 | (max) | D(AMP-1 DRIVE) | Move the black metering plug to power amp and tune T111 and then T112 for max meter reading. |
| 8 | (max) | G (AMP-1) | Move black metering plug back to the exciter and re-adjust T108, T109, & T110 for max meter reading. |
| 9 | (max) | D(AMP-1 DRIVE) | Move black metering plug to power amp.(on P.A.) re-adjust T111 and T112 for max meter reading. |
| 10 | You're done with exciter --- now adjust power setting on P.A. to desired output. | ||
NOTE: For large freq swing or badly mis-aligned TX, preset the slugs in T104 & T105 to the bottom of the coil forms. Preset all others to the top of the coil form.
| 5 | Notch |
| 6 | 1 |
| 7 | 2 |
| 8 | 3 |
| 9 | 4 |
| Pin | GE Test Set | J103 (exciter) | J601 (Rcvr) | J210 (PA) | J905 (Sys Bd) |
|---|---|---|---|---|---|
| 1 | Pos. B | MOD-2 | IF AMP | ... | Spkr Hi |
| 2 | Pos. A | MOD-1 | FM DET | ... | Spkr Lo |
| 3 | Pos. C | MULT-1 | MULT-1 | ... | Reg 10V |
| 4 | Pos. D | MULT-2 | MULT-2 | ... | A + |
| 5 | Pos. G | AMPL-1 | GND | -PA Current | PTT |
| 6 | ... | A + | GND | +PA Current | A - |
| 7 | Pos. F | MULT-3 | J605 | ... | Mic Hi |
| 8 | ... | A - | GND | GND | Mic Lo |
| 9 | ... | A - | GND | ... | A - |