| 2008 | 2007 | 2006 | 2005 | 2004 | ||||||
| January | January | January | January | January | ||||||
| February | February | February | February | February | ||||||
| March | March | March | March | March | ||||||
| April | April | April | April | April | ||||||
| *May | *May | *May | *May | *May | ||||||
| June | June | June | June | June | ||||||
| July | July | July | July | July | ||||||
| August | August | August | August | August | ||||||
| September | September | September | September | September | ||||||
| October | October | October | October | October | ||||||
| November | November | November | November | November |
| September 27, 2006 | Meeting of the Board |
| September 27, 2006 | Meeting of the Members |
* Annual Meeting
The December Meeting is
the annual holiday banquet. No minutes are taken